FAA’s Safe Flight 21 Program, Alaska Capstone Anchorage Air Route Traffic Control Center (ANC ARTCC), National Aeronautics and Space Administration (NASA), and state/industry organizations intend to provide initial Automatic Dependent Surveillance-Broadcast (ADS-B) and broadcast services. The provision of no-fee Traffic Information Service-Broadcast (TIS-B) and Flight Information Service-Broadcast (FIS-B) uplink services are described below.
ADS-B ground based transceiver (GBT) locations in Alaska and the lower 48 states are provided in the tables below. The actual availability of services will depend upon the availability of ground-based radar to support TIS-B and FIS-B source data. The initial TIS-B service volume will be “filtered” to include only traffic below FL-180. FIS-B will be available at all altitudes when the aircraft is within line-of-sight (LOS) coverage of a GBT.
Locations of Operational UAT GBTs Stateside
| City | State |
Location | Loc ID |
| Prescott | AZ |
Ernest A. Love Field | KPRC |
| Prescott | AZ |
Mount Mingus | (MTM) |
| Daytona Beach | FL |
Daytona Beach International | KDAB |
| Gainesville | FL |
Gainesville Regional | KGNV |
| Lakeland | FL |
Lakeland Linder Regional | KLAL |
| Melbourne | FL |
Melbourne International | KMLB |
| Tallahassee | FL |
Tallahassee Regional | KTLH |
| Macon | GA |
Middle Georgia Regional | KMCN |
| Baltimore | MD |
Martin State | KMTN |
| Cumberland | MD |
Greater Cumberland Regional | KCBE |
| Easton | MD |
Easton/Newnam Field | KESN |
| Frederick | MD |
Frederick County | KFDK |
| Leonardtown | MD |
Captain Duke Regional | 2W6 |
| Mitchellville | MD |
Freeway | W00 |
| Salisbury | MD |
Salisbury-Ocean City Wicomico Regional | KSBY |
| Andrews | NC |
Andrews-Murphy | KRHP |
| Asheville | NC |
Asheville | KAVL |
| Salisbury | NC |
Rowan County | KRUQ |
| Silva | NC |
Jackson County | 24A |
| Burlington | NC |
Burlington-Alamance Regional | KBUY |
| Edenton | NC |
Northeastern Regional | KEDE |
| Fayetteville | NC |
Fayetteville Reg/ Grannis Field | KFAY |
| Rocky Mount | NC |
Rocky Mount- Wilson Regional | KRWI |
| Devils Lake | ND |
Devils Lake Municipal | KDVL |
| Grand Forks | ND |
Grand Forks International | KGFK |
| Atlantic City | NJ |
Atlantic City International | KACY |
| 34th Street | NY |
East 34th Street Heliport | 6N5 |
| West 30th St. | NY |
West 30th St. Heliport | KJRA |
| Athens | OH |
Ohio University | KUNI |
| Cleveland | OH |
Cleveland-Hopkins International | KCLE |
| Lancaster | PA |
Lancaster | KLNS |
| State College | PA |
University Park | KUNV |
| Wilkes-Barre/Scranton | PA |
Wilkes-Barre/Scranton Int'l | KAVP |
| Columbia | SC |
Columbia Metropolitan | KCAE |
| Murfeesboro | TN |
Murfeesboro Municipal | KMBT |
| Arlington | VA |
Rossilyn Building | (ARL) |
| Bluemont | VA |
Mount Weather | (MTWX) |
| Danville | VA |
Danville Regional | KDAN |
| Farmville | VA |
Farmville Regional | KFVX |
| McLean | VA |
McLean Building | (MTR) |
| Stafford | VA |
Stafford | QCP |
| Williamsburg | VA |
Williamsburg-Jamestown | KJGG |
| Oshkosh | WI |
Wittman Regional | KOSH |
Note: LocIDs in parentheses are not ICAO recognized site identifiers

Stateside GBT Coverage
UAT GBT installations planned for the near future are included in the following table.
Planned Future Stateside UAT GBTs
| City | State |
Location | Loc ID |
| Prescott | AZ |
Bill Williams Mountain | (BWMT) |
| Oakland | MD |
Garrett County | 2G4 |
| Eugene | OR |
Mahlon Sweet Field | KEUG |
| Medford | OR |
Rogue Valley International | KMFR |
| Salem | OR |
McNary Field | KSLE |
| Allentown | PA |
Allentown Queen City Municipal | 1N9 |
| Bristol | TN |
Tri-Cities Regional | KTRI |
Note: LocIDs in parentheses are not an ICAO recognized site identifiers
Locations of Operational UAT GBTs in Alaska
| City | State |
Location | Loc ID |
| Aniak | AK |
Aniak | ANI |
| Bethel | AK |
Bethel | BET |
| Cape Newenham | AK |
Cape Newenham LRR | EHM |
| Cape Romanzof | AK |
Cape Romanzof LRR | CZF |
| Dillingham | AK |
Dillingham | DLG |
| King Salmon | AK |
King Salmon | AKN |
| Site Summit | AK |
Site Summit | QAH |
| Sparrevohn | AK |
Sparrevohn LRR | SVW |
| St. Mary's | AK |
St. Mary's | KSM |
| Tatalina | AK |
Tatalina | TLJ |
| Unalakleet | AK |
Unalakleet | UNK |
Note: LRR indicates a Long Range Radar site

Alaska GBT Coverage